Outboard Motors
2019 DF300AP - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 (55 deg.) DOHC 24-Valve |
Propshaft Horsepower | 300 hp |
Weight | 639 lb. |
Bore X Stroke | 3.81 x 3.46 in. (98 x 89 mm) |
2019 DF200A - 20 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In Line 4, DOHC 16-Valve |
Propshaft Horsepower | 200 hp |
Weight | Mechanical Shift: 518 lb.; Drive By Wire: 520 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2019 DF175 - 20 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 cylinders, DOHC 16-Valve |
Propshaft Horsepower | 175 hp |
Weight | Mechanical Shift: 511 lb.; Drive By Wire: 520 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2019 DF140A - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 cylinders, DOHC 16-Valve |
Propshaft Horsepower | 140 hp |
Weight | 405 lb. |
Bore X Stroke | 3.40 x 3.50 in. (86 x 88 mm) |
2019 DF60A - 20 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 3 cylinders, DOHC 12-Valve |
Propshaft Horsepower | 60 hp |
Weight | 229 lb. |
Bore X Stroke | 2.85 x 2.99 in. (72.5 x 76 mm) |
2019 DF15A EFI - 20 in., Electric Start - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 15 hp |
Weight | 108 lb. |
Bore X Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
BF8 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 8 hp @ 5,000 rpm |
Weight | 107 lb. (48 kg) |
Bore X Stroke | 2.3 x 17 in. (58 mm x 42 mm) |
BF15 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC 2 Cylinder/4 Valves |
Propshaft Horsepower | 15 hp @ 5,000 rpm |
Weight | 115 lb. (52 kg) |
Bore X Stroke | 2.3 x 2.5 in. (59 mm x 64 mm) |
BF50 - 25 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke SOHC, 3 Cylinder, 2 Valves/Cyl. |
Propshaft Horsepower | 50 hp @ 6,000 rpm |
Weight | 223 lb. (101 kg) |
Bore X Stroke | 2.8 x 2.8 in. (70 mm x 70 mm) |
BF115 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke DOHC 4 cylinder/16 Valves |
Propshaft Horsepower | 115 hp @ 5250 rpm |
Weight | 478 lb. (217 kg) |
Bore X Stroke | 3.43 x 3.9 in. (87 x 99 mm) |
BF225 - 20 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 225 hp @ 5,500 rpm |
Weight | 589 lb. (267 kg) |
Bore X Stroke | 3.5 x 3.7 in. (89 mm x 93 mm) |
BF250 - 30 in. - Honda Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4-Stroke, SOHC, 60 deg. V6, 24 Valve |
Propshaft Horsepower | 250 hp @ 5800 rpm |
Weight | 622 lb. (282 kg) |
Bore X Stroke | 89 x 96 mm (89 x 96 mm) |
2019 F425 V8 5.6L - 35" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 hp |
Weight | 999 lb. (453 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2019 F250 V6 - 30" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 562 lb. (254 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 F200 V6 - 25" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 200 hp |
Weight | 608 lb. (276 kg) |
Bore X Stroke | 3.70 x 3.17 in. (94 x 80.5mm) |
2019 F20 Portable - 20" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 20 hp |
Weight | 132 lb. (59 kg) |
Bore X Stroke | 2.48 x 2.29 in. (63 x 58.1mm) |
2019 F9.9 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 F8 Portable - 15" Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 8 hp |
Weight | 87 lb. (39 kg) |
Bore X Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2019 VF250 V6 V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 |
Propshaft Horsepower | 250 hp |
Weight | 505 lb. (229 kg) |
Bore X Stroke | 3.78 x 3.78 in. (96 x 96mm) |
2019 VF175 In-Line V MAX SHO® - 20 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 480 lb. (218 kg) |
Bore X Stroke | 3.78 x 3.79 in. (96 x 96.2mm) |
2019 T9.9 - 25 in. Shaft - Yamaha Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cyl. |
Propshaft Horsepower | 9.9 hp |
Weight | 114 lb. (51 kg) |
Bore X Stroke | 2.20 x 1.69 in. (56 x 43mm) |
2018 DF200SS - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | DOHC 16-Valve |
Propshaft Horsepower | 200 hp |
Weight | 529 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2018 DF250AP - 30 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 (55 deg.) DOHC 24-Valve |
Propshaft Horsepower | 250 hp |
Weight | 659 lb. |
Bore X Stroke | 3.81 x 3.46 in. (98 x 89 mm) |
2018 DF200A - 20 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In Line 4, DOHC 16-Valve |
Propshaft Horsepower | 200 hp |
Weight | Mechanical Shift: 518 lb.; Drive By Wire: 520 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2018 DF115A - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 cylinders, DOHC 16-Valve |
Propshaft Horsepower | 115 hp |
Weight | 412 lb. |
Bore X Stroke | 3.40 x 3.50 in. (86 x 88 mm) |
2018 DF9.9B EFI - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 2 cylinders, SOHC 4-Valve |
Propshaft Horsepower | 9.9 hp |
Weight | 120 lb. |
Bore X Stroke | 2.38 x 2.24 in. (60.4 x 57 mm) |
2018 DF350A - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | DOHC 24-Valve |
Propshaft Horsepower | 350 hp |
Weight | 727 lb. |
Bore X Stroke | 3.74 x 3.82 in. (98 x 97 mm) |
2018 DF250SS - 20 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | V6 (55 deg.) DOHC 24-Valve |
Propshaft Horsepower | 250 hp |
Weight | 578 lb. |
Bore X Stroke | 3.81 x 3.46 in. (98 x 89 mm) |
2018 DF200A - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | In Line 4, DOHC 16-Valve |
Propshaft Horsepower | 200 hp |
Weight | Mechanical Shift: 529 lb.; Drive By Wire: 531 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |
2018 DF150 - 25 in. - Suzuki Marine
Availability | Brochure |
Style | Outboard Motors |
Engine Type | 4 cylinders, DOHC 16-Valve |
Propshaft Horsepower | 150 hp |
Weight | Mechanical Shift: 522 lb.; Drive By Wire: 531 lb. |
Bore X Stroke | 3.81 x 3.81 in. (97 x 97 mm) |